Row # Row # Last Name First Name Middle Name Birth Date Death Date Age Vet Comments
0 1 LaDuc Denise Ann 6/19/1921 1943
0 2 Huestis Howard
0 3 Huestis Rejeanne Bolduc
0 4 Huestis Lorraine
0 5 Larocque Louis 3/17/1905 1992
1 2 Aunchman Sarah 1870 1941
1 3 Aunchman
1 4 Aunchman Cornelia 1911 1986
1 5 Aunchman Albert 1905 1985
1 6 Aunchman H. Leo 1923 2001
1 6 Aunchman Alfred J. 1926 2007
1 7 Aunchman Henry Leo 7/14/1923 3/13/2001
1 8 Aunchman Bertha M. 3/18/1905 1933
1 8 Aunchman Alexander Leo 1902 1971
1 9 Reed Rita Aunchman 5/16/1927
1 10 Graham Joel S. 7/3/1946 6/25/1947 s/o Rita & Joel S. Graham
1 11 O'Rourke Mary
1 12 O'Rourke Frank
1 13 O'Rourke Lawrence 1852 1932
1 13 O'Rourke Mary Mack 1957 1952 w/o Lawrence O'Rourke
1 13 O'Rourke Frank  P. 1890 1970
1 13 O'Rourke Mary Hammond 1893 1970 w/o Frank P. O'Rourke
1 14 Brisson Mother
1 15 Brisson Henry 1893 1935
1 15 Brisson Elsie Davis 1899 2000 w/o Henry Brisson
1 16 Severance George C. 1918 1982
1 16 Severance Yvonne Brisson 1921 1997
1 17 Severance Beverly 10/23/1941 10/23/1941
1 18 LaDuc Eva M. Collett 1879 1938
1 18 LaDuc William E. 1975 1950
1 19 Briggs Walter W. 1865 1938
1 19 Briggs Ida M. St. John 1875 1950
1 20 Sullivan Daniel D. 1863 1936
1 20 Sullivan Anna D. O'Connor 1881 1976 w/o Daniel D. Sullivan
1 21 Berard Joseph Henri 2/5/1936 4 mo. s/o M/M Ulric Berard
1 22 Berard Zephirine 1893 1933
1 22 Berard Ulric 1896 1966
1 23 Swenor Emma L. Fortier 1894 1933 w/o Frank L. Swenor
1 24 Angier Faith  (Bingham) Huestis 1923
1 25 Huestis Rejeanne Bolduc 1917 1942 w/o Howard I. Huestis
1 25 Huestis Lorraine R. 1936 1942 dau/o Howard & Rejeanne Huestis
1 25 Huestis Howard I. 1907 1968
1 26 LaRocque Merilda 1880 1971 w/o Ozias LaRocque
1 27 LaRocque Ozias 1876 1942 65 yrs.
1 28 Forgues Henri 1887 1940
1 28 Forgues Aldina Quenneville 1890
1 29 Christian Richard 1857 1939
1 29 Christian Jennie L. 1868 1945 w/o Richard Christian
1 30 LaRocque Adrian 1845 1932
1 31 Bordeleau Leo D. 1915 1961
1 32 White Paul F. 1934 1977
1 33 White Paul F. 1962 1980
1 34 Larocque Gerard 1910 1988
1 34 Larocque Marion 1921
1 35 Larocque Gerard 1910 1988
1 35 Larocque Peter M.  1967 2004
1 35 Larocque Family
1 35 Larocque Marion 1921
1 35 Larocque Paula  W. 1948
1 36 Larocque Gerard 1910 1988
1 36 Larocque Marion 1921
1 37 Larocque Peter M. 1967 2004
1 37 Larocque Family
1 37 Larocque Michael D. 1949
1 37 Larocque Paula  W. 1948
2 1 Baldwin Eugene
2 2 Baldwin Eugene 1886 1912
2 2 Baldwin James 1847 1917
2 2 Baldwin Cordelia 1850 1937
2 3 Baldwin Father
2 3 Baldwin Mother
2 4 St. John Alice 1845 1921 w/o Edward St. John
2 4 St. John Edward 1842 1929
2 5 Brisson Delia Abare 1860 1921 w/o Stanislaus Brisson
2 5 Brisson Stanislaus J. 1864 1935
2 5 Pidgeon Blanche Brisson 1900 1922
2 6 Lamarque William 1916 1918
2 6 Lamarque Francis 1888 1942
2 7 Father
2 8 Mother
2 9 Quesnel Odilon C. 8/31/1889 6/13/1938
2 9 Quesnel Marie L. 1/5/1892 11/29/1958
2 10 Quesnel Fernaude 1923 2000 w/o Leon Quesnel
2 10 Quesnel Leon 1922 s/o Odilon & Marie Quesnel
2 11 Quesnel Real 12/25/1917 12/10/1931
2 12 Preseau Lawrence H. 9/17/1922 2/2/1993
2 12 Preseau Nellie J. 8/10/1925 6/10/2001
2 13 Ouellette Rose M. Preseau 9/8/1909 5/12/1991
2 14 Preseau Victor O. 9/20/1911 1/11/1968
2 15 Preseau Edmond 1876 1935
2 15 Preseau Rosanna Girard 1881 1952 w/o Edmond Preseau
2 16 Ryan John F. 5/25/1933 5/2/1970 Army
2 17 Ryan John F. 1933 1970
2 17 Ryan R. Leo 1893 1980
2 17 Ryan Irene E. Swenor 1899 1985 w/o R. Leo Ryan
2 18 Stokes John C. 8/6/1894 7/27/1944 WW II
2 18 Swenor Emma   Fortier 1894 1933
2 18 Swenor Frank L. 1891 1983
2 19 Goss Maud D. 1902 1975
2 20 LaDuc John  A. 11/9/1920 4/3/1972 WW II
2 21 Clement Clara Hance 1907 1948 w/o Domina Clement
2 22 Clement Domina J. 1900 1984
2 23 Forgues Leo O. 1920 1973
2 24 Bordeleau Pierre 1955 1967
2 24 Bordeleau Charles H. 1917 1974
2 25 Brookman Hughette M. Bordeleau 1929 2004
3 1 Blaise Margaret 1876 1929
3 1 Blaise Andrew 1874 1954
3 2 Grimes Thomas A. 1872 1918
3 2 Grimes Mary  D. 1877 1928
3 3 Valnia Magdalene M. Stokes 1892 1916
3 3 Valnia John 1879 1972
3 4 Duffany Aglore L. 1883 1953 mother
3 4 Duffany Joseph H. 1877 1964 father
3 4 Duffany Joseph H. 1907 1987 son
3 4 Duffany Harry L. Sr. 1909 1987 son
3 5 Baldwin Julius G. 1853 1918
3 5 Baldwin Burt J. 1881 1968
3 5 Baldwin Flora E. 1887 1983
3 5 Baldwin Linue E. 1911 2004
3 5 Baldwin Jennie M. Denno 1854 w/o Julius G. Baldwin
3 6 Powers Theresa A. 1891 1971
3 6 Powers John J. 1881 1973
3 6 Powers Margaret
3 7 Vadnais Simeon E. 1863 1922
3 7 Vadnais Priscilla M. Dumas 1858 1939 w/o Simeon
3 8 LaDuc Timothe 1872 1930
3 8 LaDuc Clisty 1872 1946
3 8 LaDuc Sadie I. 1896 1964
3 8 LaDuc Leon 1896 1968
3 8 LaDuc John A. 1920 1972
3 8 LaDuc Jerilyn A. 1941
3 9 Quesnel Yvette 1931 1933
3 9 Quesnel Clara M. 1902 1970
3 9 Quesnel Dominique J. 1893 1980
3 9 Quesnel Claude 1939
3 10 Bordeau Alfred 1878 1948
3 10 Bordeau Eva 1880 1953 w/o Alfred Bordeau
3 10 Bordeau Paul 1914 1976
3 11 Brisson Sadie Sullivan 1895 1983
3 11 Brisson Xavier J. 1893 1984
3 12 Gauthier Henry G. 6/24/1927 2/20/1971 WW II
3 13 Duffany E. Arthur 1921 1985 WW II
4 1 Gosselin Cassius  M.  1912 1994
4 1 Gosselin Marion F. 1927
4 2 Gosselin George H. 1890 1928
4 2 Gosselin Anna M. 1879 1952
4 3 Todriff William 1863 1938
4 3 Todriff Anna 1880 1946
4 4 Todriff Henry 1872 1910
4 5 Stokes Edward F. 1867 1913
4 5 Stokes Bridget M. Moran 1870 1921 w/o Edward F. Stokes
4 6 Father
4 7 Mother
4 8 Permelia
4 9 Mother
4 10 Desjadon Permelia LaMarone 1881 1913
4 10 Desjadon Helena Elizabeth 1913 1913
4 10 LaMarone Marie Parmelia Dandurand 1880 1914 w/o Henry LaMarone
4 10 LaMarone Henry 1862 1920
4 11 Father
4 12 LaMarone Henry
4 13 Peltier Burton F. 5/6/1909 10/2/1914 s/o B. J. & F. G. Peltier
4 14 Peltier Burt J.  1881 1868
4 14 Peltier Flora E. 1887 1983
4 14 Peltier Linus  E. 1911 2004
4 15 Peltier Eugene 1855 1936
4 16 Stark Donald 1922
4 17 Goyette James H. 1873 1957
4 17 Goyette Emma E. Barrows 1882 1960
4 18 Dumas John J. 1928 1938
4 18 Dumas Dayton O. 1894 1972
4 18 Dumas Cecilia F. Goyette 1905 1999 w/o Dayton Dumas
4 18 Dumas Theresa A. 1930
4 19 Dumas John J. 1928 1938
4 20 LeDuc Harold
4 21 LeDuc Harold F. 1895 1928
4 22 Gautier Cecile
4 23 Gautier Jeanette
4 24 Gautier Elie 1894 1962
4 24 Gautier Beatrice Couture 1899 1965
4 25 Gautier Simone
4 26 Gautier Aline
4 27 LeCompte Aldea M. 1889 1949
4 28 LeCompte Ovila 1895 1987
4 29 Denis Adelard J. 1898 1949
4 30E Gauthier Henry G. 1927 1971
4 30E Gauthier Shirley M. 1928
4 30W Turpin Edgar 1905 1959
4 30W Turpin Ruth M. 1908 1990
4 30Wa Turpin Catherine C. mother
4 30Wb Turpin James A. father
4 31E Gevry Alice Gauthier 1924 2001
4 31E Gevry Gerald M. 1913 2007
4 31W Leonard Raymond T. 1917 1999
4 31W Leonard Helen I. 1918
4 32E Duffany E. Arthur
4 32E Duffany Janet
4 32W Rochon Raymond E. 1957 1959
4 33E Trupin Mary A. 7/29/1938
4 33E Turpin Ernest J. 3/11/1936
4 33W Bonvoulour Anna C. 1916 1981 w/o John Bonvoulour
4 33W Bonvoulour John P. 1911 2004
4 34W Bonvoulour Caroline 1909 2005
4 35W LaDuc Philip 1936
4 35W LaDuc Theresa 1943
4 36W Turpin Albert 1934
5 1 Doner Leon
5 2 Doner mother
5 3 Currier Paul 1888 1926 south side of monument 
5 3 Currier Laura Doner south side of monument - w/o Paul
5 3 Doner Leon K 1909 1937 north side of monument
5 3 Doner Mary Ann Lamont 1853 1938 west side of monument - w/o Frank
5 3 Doner Frank 1847 west side of monument
5 4 Doner Father
5 5 Currier Laura
5 6 McGinity Thomas J. 1891 1923
5 7 McGinity J. J. 1849 1910
5 8 McGinity Ellen Cook 1850 1919
5 9 McGinity Edward C. 1885 1922
5 10 McGinity Patrick 1879 1937
5 11 McGinity Sarah A. 1895 1986
5 12 Hughes John 1883 1949 east side of monument - M.D.
5 12 Hughes Aliene A. 1887 1952 east side of monument - w/o John
5 13 Hughes Aliene A. 1921 1961
5 14 McGinity Catherine 1877 1957
5 15 LaDuc Guy P. 1906 1971
5 15 LaDuc Eleanor B. 1911 1998
5 16 Lavoie Anthony J. 1905 1997
5 16 Lavoie Irene E. 1909
5 17 Camel Edward 9/15/1910 76 yrs.
5 19 Newville Elmer 7/19/1889 9/11/1913
5 20 Newville Elmer
5 21 Newville Henry 5/6/1883 3/18/1966
5 22 LaDuc Philip
5 22 LaDuc Addie
5 23 LaDuc Charles G. 1902 1927 west side of monument
5 23 LaDuc Philip 1879 1940 west side of monument
5 23 LaDuc Addie M. Goyette 1876 1952 west side of monument - w/o Philip
5 23 LaDuc Charles W. 1933 1985 east side of monument
5 23 LaDuc Guy P. 1906 west side of monument
5 23 LaDuc Barbara 1933 east side of monument
5 24 Shackett Robert
5 24 Shackett Mina
5 25 Shackett Robert R. 1881 1927
5 25 Shackett Mina Austin 1880 1960 w/o Robert R. Shackett
5 26 Shackett Rose Lucia 1888 1978 w/o Victor Shackett
5 27 Shackett Victor J. 1885 1952
5 28 Shackett Roger E. 1942 1977
5 29 Shackett Clarice Couture 1916 2002 w/o Quentin L. Shackett
5 30 Shackett Quentin L. 1912 2007
5 31 Currier Agnes M. 1896 1958
5 32 Swenor Florence Currier 1901 1932
5 33 Currier Agnes M. 1896 1958
5 33 Swenor Florence Currier 1901 1932
5 33 Swenor Harry L. N. 1894 1970
5 34 Leclair Therese G. 8/13/1927 10/1/1931
5 35 Leonard Catherine E. Clark 1884 1958 w/o James A. Leonard
5 35 Leonard James A. 1882 1970
5 36 Leonard Catherine E. mother
5 37 Leonard James father
5 38 Leonard Raymond T. 1917 1999
5 38 Leonard Helen I. 1918
5 39 Girard Albino 1891 1965 mother
5 40 Girard Joseph 1889 1978 father
5 41 Christian
5 42 Christian Oscar 1922 2002 son
5 43 Levesque Matthew P. 1959 1969
5 43 Levesque Nan H. 1939 1989
5 43 Levesque John P. 1925
6 1 Godette Louis 11/25/1832 5/21/1909
6 1 Godette Julia 1/4/1897 68 yrs.
6 1 Godette Fred 2/16/1890 17 yrs.
6 2 Aunchman William 1862 1915
6 2 Aunchman Jane 1867 1939 w/o William Aunchman
6 2 Aunchman Leon A. 1892 1941
6 2 Aunchman Catherine L. 1889 1984
6 2 Aunchman Dorothy B. 1898
6 3 Aunchman Lizzie
6 4 Denno Simeon 6/15/1830 2/17/1907 77 yrs.
6 4 Denno Olive Dushane 3/18/1828 12/23/1911 w/o Simeon Denno
6 4 Denno Anna
6 4 Denno Genevieve
6 5 Duffany Antoine 1867 1942
6 5 Duffany Gertrude Denno 1869 1958 w/o Antoine Duffany
6 5 Duffany Christine
6 6 Duffany Frank W. 3/15/1929 vet
6 7 Tulley Edward M. 1860 1944
6 7 Tulley Margrit M. 1865 1949 w/o Edward M. Tulley
6 7 Tulley Helen Stokes 1909 1957 w/o Francis M. Tulley
6 7 Tulley Francis M. 1904 1972
6 8 Gosselyn Joseph N. 1893 1910
6 8 Peltier Simone 1845 1919
6 8 Peltier Priscilla M. Deigneau 1845 1922 w/o Simon Peltier
6 9 Lavalley Esther Marshall 1874 1914 w/o Richard Lavalley
6 9 Lavalley Richard 1873 1946
6 10 Burney Rollin Sr. H. 1912 1989 WW II
6 10 Burney Frances I. 8/25/1917 4/25/1978
6 10 Morris Cassious 1873 1924
6 10 Morris Eva 1877 1950
6 10 Morris Clayton son
6 11 Lavallee Frank 1867 1930
6 11 Lavallee Florence D. 1890 1932
6 11 Lavallee Emma G. 1888 1965
6 11 Lavallee Leah E. 1893 1966
6 12 Belanger Adjutor H. 1870 1939
6 12 Belanger Antoinette C. Baldwin 1872 1949 w/o Adjutor H. Belanger
6 12 Belanger Bianche A. 1897 1951
6 13 Mikkelsen Karl 1888 1958
6 13 Mikkelsen Anna 1903 1998
6 14 Ethier Woilley A. 1887 1958
6 14 Ethier Rose A. 1892 1982
6 15 Lowell Maude M. 1882 1902
6 15 Lowell Edward G. 1883 1962
6 15 Lowell Earle E. 1905 1990
6 16 Either Aime W. 1912 1992
7 1 Bearor Thomas 11/2/1910 73 yrs. 3 mo.
7 1 Bearor Matilda Todriff 7/6/1911 71 yrs.
7 2 Peltier Agnes Baror 11/17/1885 24 yrs.2 mo. 15 da w/o Eugene Peltier
7 3 Desjadon Gilbert 6/30/1890 w/o Wilson & Emma Desjadon
7 4 Trombley George T. 1896 1984 WW I
7 5 Laroe Phoebe 9/21/1890 69 yrs. w/o David Laroe
7 6 Laroe mother
7 7 Desjadon Rosa Lavalley 1871 1895 w/o Telesphor Desjadon
7 7 Desjadon Telesphor 1865 1942
7 7 Desjadon Anna Fredette 1878 1970 w/o Telesphor Desjadon
7 8 Lavalley Rosa 4/10/1897 60 yrs.
7 9 Lavalley Freda
7 10 Lavalley Freda 12/16/1896 9/29/1911
7 10 Lavalley Charles J. 11/8/1863 12/14/1912
7 10 Lavalley Lea Girard 11/1/1865 6/22/1932
7 11 Lavalley Father
7 12 Lavalley Mother
7 13 Duffany Lawrence R. 1898 1945 vet
7 14 Duffany Mother
7 15 Duffany Father
7 16 Duffany Charles 1871 1910
7 16 Duffany Fanny Aunchman 1873 1930 w/o Charles Duffany
7 17 Duffany Louis C. 6/18/1894 8/21/1953 WW I & II
7 18 Philion Israel M. 1874 1967
7 19 Philion Genevieve J. 1872 1942
7 20 Duffany Leighton F. 1909 1972
7 20 Duffany Elvira Brown 1912 1989 w/o Leighton F. Duffany
7 21 Philion Ruth R. 2/17/1910 1/24/1912 dau/o Israel & Jennie Philion
7 22 Philion Mary Genevieve 9/21/1897 2 yr. 2 mo. 21 da. dau/o Israel & Jennie Philion
7 23 Desjadon Clarence T. 1905 1929
7 23 Desjadon Stephen J. 1872 1935
7 23 Desjadon Maria D. 1881 1962 w/o Stephen Philion
7 23 Desjadon Ernest S. 1901 1982
7 24 Vondle David A. 1928 1950
7 24 Vondle Margaret E. Burgess 1921
7 25 Quenneville Joseph L. 1903 1953
7 25 Quenneville Mary E. Prunier 1914 1969 w/o Joseph L. Quenneville
7 26 Quenneville Raymond A. 10/7/1938 10/21/1978
7 27 Prunier George T. 1885 1967
7 28 Bordeau Mildred 1901 1974
7 28 Bordeau Albert 1893 1997
7 28 Wisell William A. 1891 1969
7 28 Wisell Stella M. Aunchman 1897 1976 w/o William A. Wisell
7 29 Mayer Zephir M. 1897 1974
7 29 Mayer Grace Denio 1892 1990
8 1 Goyette Francis 1/1/1908 8/28/1908 s/o Abraham & Florence Goyette
8 2 Goyette Phoebe Swenor 1/6/1848 6/12/1922 w/o Frank Goyette
8 2 Goyette Frank 5/4/1843 5/4/1926
8 3 Mother
8 4 Father
8 5 Trombley Charles A. 1860 1933
8 5 Trombley Rose L. 1862 1944 w/o Charles A. Trombley
8 6 Trombley George T. 1896 1984
8 6 Trombley Alice Wagar 1909 1994 w/o George T. Trombley
8 7 Emma
8 8 Desjadon Francis 10/22/1881 2/14/1902
8 9 Desjadon Julia 1898 1951
8 9 Desjadon Edward 1884
8 10 Giroux Hector J. 1897 1945
8 10 Giroux Helen M. 1907 1999
8 11 LaFranchise Calusti 80 yrs.
8 12 Desjadon Euzerbe 80 yrs.
8 13 Desjadon Belatice Aubrey 1842 1915 west side of monument - w/o Euzebbe
8 13 Desjadon Elizabeth 1867 1921 north side of monument
8 13 Desjadon Euzebbe 1846 west side of monument
8 14 Desjadon Malvina 1877 1902 south side of monument
8 15 Desjadon mother
8 16 Desjadon Father
8 17 Swenor Emeline M. Daigneau 1879 1958 north side of monument - w/o John
8 17 Swenor John 3/7/1863 8/21/1945 west side of monument
8 17 Swenor Cora M. 4/8/1867 4/11/1983 west side of monument - w/o John
8 18 Swenor Cora M.
8 19 Swenor 8/21/1893 3/29/1911 s/o John & Cora Swenor
8 20 Philion
8 21 Sullivan Father
8 22 Sullivan Mother
8 23 Sullivan Maurice 1824 1910
8 23 Sullivan Genevieve Rivet 1830 1911 w/o Maurice Sullivan
8 23 Sullivan Alice L. Baldwin 1873 1958 w/o G. Maurice Sullivan
8 23 Sullivan G. Maurice 1865 1998
8 24 Sullivan Alice B.
8 25 Sullivan George M.
8 26 Infant
8 27 Burgess Joseph 1893 1968
8 27 Burgess Ada M. Hickory 1891 1983 w/o Joseph Burgess
8 27 Burgess Clarence J. 1915 1995 s/o Joseph & Ada Burgess
8 28 LaBrake Maud E. LaPan 1893 1958 w/o Archie M. LaBrake
8 28 LaBrake Laurette G. Denis 1914 1962 w/o Francis J. LaBrake
8 28 LaBrake Archie M. 1890 1967
8 28 LaBrake Francis J. 1916 1984
8 28 LaBrake Charlotte E. 1919 1993
8 29 Parot Edward J. 1897 1964
8 29 Parot Anna M. 1899 1973
8 30 Parot Frederick M. 10/8/1920 9/1/1981 WW II
8 31 Pomainville Victor 3/6/1905 12/28/1994
8 31 Pomainville Juliette Desautels 3/12/1907 2/18/2003 w/o Victor Pomainville
8 31 Pomainville Ernest 1/24/1928
8 31 Pomainville Aileen Brisson 7/27/1930 w/o Ernest Pomainville
8 31 Pope Stephen L. 3/10/1953 6/16/1969 grandson
9 1 Sylvester Joseph 2/4/1891 35 yrs. 6 mo.
9 2 Aunchman Edward L. 1889 1956
9 2 Aunchman Emma B. 1896 1967
9 3 LaDuc Curtis W. 1897 1944
9 3 LaDuc Florice 1897 1999
9 4 Aunchman Alfred 6/5/1881 9/27/1936
9 5 Todriff William 12/29/1899 61 yrs. 3 mo.
9 6 Baldwin Albert J. 1877 1892 s/o James & Sarah Baldwin
9 6 Baldwin James W. 1849 1923
9 6 Baldwin Sarah J. Denno 1856 1938 w/o James W. Baldwin
9 7 LaValley Ida M. 1896 1956
9 8 LaValley Simone J. 1863 1937
9 8 LaValley Maria  M. 1860 1944
9 9 LaValley Lena 1892 1908
9 10 Hartigan Patrick W. 8/4/1893 63 yrs.
9 10 Hartigan Bridget Quigg w/o Patrick W. Hartigan
9 11 Father
9 12 Prunier Napoleon 1/15/1831 12/19/1907
9 12 Prunier Martha O. 8/6/1866 11/5/1892
9 12 Prunier Leah M. 12/16/1870 4/8/1897
9 12 Prunier Ogeal M. Tebault 5/15/1837
9 13 Garvey Marie E. mother
9 14 Desjadon Peter G. 1873 1937
9 14 Desjadon Edith M. Roberts 1873 1968 w/o Peter G. Desjadon
9 14 Garvey Marie E. Desjadon 1895 1988
9 15 Desjadon Raymond 3/3/1898 8/11/1899
9 16 Delphia Albina
9 17 Delphia Albina St. John 1872 1914
9 17 St. John Agnes Shackett 1845 1915 w/o Frederick G. St. John
9 17 St. John Frederick G. 1841 1924
9 18 St. John Cora D. 1878 1955 sister
9 19 Mother
9 20 Father
9 21 Parent Marcel A. 10/25/1921 4/20/2004 WW II
9 22 Cooke Cecilia M. 1897 1950 w/o Thomas F. Cooke
9 22 Cooke Thomas F. 1895 1963
9 23 LaBrake Charlotte
9 24 Father
9 25 Mother
9 26 LaPan Maud
9 27 LaBrake Archie
9 28 Parot Lincoln  A. 2/12/1929 10/20/1969 WW II
9 29 Vondle Gerald C. 4/21/1931 3/11/1984 WW II
9 30 Parot Lincoln  A. 1929 1960
9 30 Parot Greta B. 1925 1974
9 31 Tynan Brandie Leigh 3/4/1978 3/1/2001
9 32 Farnsworth Francis H. 3/7/1933
9 32 Farnsworth Doris L. Pomainville 10/15/1936
9 33 Aunchman Affie M. Perry 1906 1985
9 33 Aunchman George T. 1913 1989
10 1 Ashline Julia Dumas 1850 1887 w/o Samuel Ashline
10 1 Ashline John S. 1897 1895 s/o Samuel & Julia Ashline
10 1 Ashline Samuel 1853 1913
10 2 Dumas Elsie 1/1/1875 dau/o Theophilus & Cornelia Dumas
10 2 Dumas Lily 4/3/1877 dau/o Theophilus & Cornelia Dumas
10 3 Dumas Nicholas 1826 1915
10 4 Dumas Matilda 1830 1886 w/o Nicholas Dumas
10 5 Dumas Clara G. 1896 1943
10 5 Dumas Frank A. 1890 1946
10 6 Hartican M.
10 6 Hartican M. H.
10 7 Hartican Michael 1831 1892
10 7 Hartican Mary Ann Hayden 1840 1904
10 8 Hammond Thomas H. 1863 1870 s/o Levi & Catherine Hammond
10 8 Hammond Levi S. 1828 1887 south side of monument
10 8 Hammond Henry H. 1868 1893 s/o Levi & Catherine Hammond
10 8 Hammond Catherine Hartican 1827 1906 wife of Levi Hammond
10 8 Hammond Delia A. LaDuc 1868 1938 north side of monument - w/o George
10 8 Hammond George 1866 1961 north side of monument
10 9 LaFrance Joseph 1831 1906
10 9 LaFrance Matilda LaReau 1825 1910 w/o Joseph LaFrance
10 10 LaFrance Father
10 11 LaFrance Mother
10 12 Shackett Mary Brough 1845 1904 w/o Frank Shackett
10 12 Shackett Frank S. 1840 1918
10 13 Beyette Willie 1874 1897
10 13 Beyette Mary Brileya 1894 1917
10 13 Beyette Frank 1870 1934
10 13 Beyette Mary J. 1890 1941
10 13 Beyette Mimmie Dollbeck 1897
10 14 Cooke Thomas J. 1923 1996
10 14 Cooke Helen M. 1922 1996
10 15 Parent Corana G. 1898 1956
10 15 Parent Flora S. 1899 1986
10 15 Parent Alcide H. 1899 1988
10 15 Parent Marcel A. 1921 2004
10 15 Parent Ruby C. 1931 w/o Marcel A. Parent wed 5/23/1953
10 16 Aunchman Leo J. 1894 1964
10 16 Aunchman Anna R. 1897 1985 w/o Leo J. Aunchman
10 17 Vondle Loretta E. Hammond 1894 1968
10 18 Rochon Cecile 1905 1969
10 18 Rochon Louis 1965 1990
10 19 Anderson George Sr. W. 1903 1969
10 19 Anderson Alyce T. 1917 2003
10 20 Menard Ralph 1905 1987
10 20 Menard Catherine 1914
11 1 Bordeau Florence 2/9/1894 dau/o P.R. & O.M. Bordeau
11 2 Bordeau Prosper A. 8/13/1895 4/5/1898
11 3 Bordeau Ogeal 4/20/1863 4/4/1903 w/o Prosper Bordeau
11 4 Bordeau Prosper 4/5/1852 8/15/1932
11 5 Bordeau Amelia 5/29/1883 28 yrs. w/o Prosper Bordeau
11 6 LaDuc Roy 1921 1985
11 7 Dell Prosper
11 8 Prunier Emma A. 1885 1939
11 9 T.S.J.
11 10 Aunchman
11 11 Father
11 12 Mother
11 13 illegible
11 14 Wisell Martha L. Aunchman 3/28/1888 24 yrs. w/o Clark E. Wisell
11 15 Aunchman William 12/25/1835 12/28/1898 west side of monument
11 15 Aunchman Mary  Ashline 9/9/1832 2/22/1895 west side of monument
11 15 Aunchman Martha 9/23/1858 3/28/1888 north side of monument, w/o Clark E. Wisell
11 16 Mayo Mary Aunchman 1858 1937 w/o William H. Mayo
11 17 Mayo William H. 1858 1941
11 18 Father
11 19 Mother
11 20 Baldwin Charles T. 4/12/1880 42 yrs.
11 20 Baldwin Mary Blie? w/o Charles T. Baldwin
11 21 John
11 22 LaDuc Mary
11 23 LaDuc Dallas
11 24 LaDuc Dallas A. 1858 1921
11 24 LaDuc Mary Hammond 1861 1922 w/o Dallas A. LaDuc
11 25 Hartigan John 9/10/1883 59 yrs.
11 26 illegible
11 27 Wisell M. Elizabeth 1887 1962
11 28 Zeno Clara Wisell 1899 1986
11 29 Zeno William Ona 1886 1967
11 30 Narbone Mary Bordeau 1868 1899 w/o Louis Narbone
11 30 Narbone Louis 1862 1935
11 31 Cloutier Flora E. 8/28/1886 10 mo.22 da. dau/o W. & M. Cloutier
11 32 Beyette Mary 1908 1908
11 33 Beyette Agnes 1911 1912
11 34 Beyette Louise  1900 1924
11 35 Hayes James W. 1872 1951
11 35 Hayes Louise  C. 1877 1961 w/o James W. Hayes
11 36 Parot Howard Elliot 1/10/1923 5/9/1988 vet
11 36 Parot Pierrette V. 1925 1999
11 37 Vaillancourt Lucien 1893 1957
11 37 Vaillancourt Alice Donirlle 1885 1964
11 38 Marcelle 1928 1971
11 39 Archer Stanley E. 1917 1980
11 39 Archer Elizabeth A. Desjadon 1918
11 39 Archer Harold S. 1941 1960
11 40 Tyler Helen W. 1883 1968
11 41 Elmendorf Charles  H. 1903 1971
11 42 Elmendorf Mary Dukett 1909 1987
11 43 Lamoureux Helene Q. 1903 1986
11 43 Lamoureux Auguste 1903 1972
11 44 Brisson Wilfred 6/6/1891 12/13/1972 WWI
11 45 Benoit Gene V. 10/20/1919 6/14/1982 WWII
11 46 Swenor Robert Paul 2/24/1935 10/8/1983 Korea
11.5 1 Brisson James L. 11/17/1953 4/29/1972
11.5 1 Brisson Eugene T. 2/20/1929 9/20/1996
11.5 1 Brisson Eleanor M. 5/17/1945
11.5 2 Swenor Clarence A. 1889 1963
11.5 2 Swenor Stella S. 1889 1986
11.5 3 Swenor Stanley G. 1915 1968
11.5 3 Swenor Florence G. 1917 2000
11.5 4 Brisson Robert W. 1924
11.5 4 Brisson Doris E. 1928
11.5 5 Brisson Laura 1901 1976
11.5 5 Brisson Wilfred 1891 1972
11.5 6 Benoit Gene V. 1919 1982
11.5 6 Benoit Carrie C. 1924
12 1 Aunchman Stella W. 1876 1939 mother
12 2 Roberts George V. 1876 1960 father
12 3 Roberts Edith M. 1916 1995 his wife
12 4 Roberts Lloyd F. 1919 1993
12 5 Papineau Adciphus G. 1881 11 mo. 6 da. s/o Jeremiah & Jenny
12 6 Papineau Zephirin 1838 1919
12 6 Papineau Philimene Boule 1837 1920
12 6 Papineau Henry 1871 1891
12 6 Papineau Delphus 1878 1884
12 7 Papineau Katherine 1872 1941
12 8 Sweeney Fred Erick 1865 1928
12 9 illegible
12 9.5 Leonard Catherine H. 3/30/1875 7/26/1959
12 9.75 Leonard Dennis J. 9/22/1874 11/24/1940
12 10 LaFrances Paul 4/10/1822 1908
12 10 LaFrances Zoa 7/15/1814 7/5/1902 w/o Paul LaFrances
12 10 LaFrances Adaline 12/25/1828 w/o Paul LaFrances
12 11 Juhnieh
12 12 Maegi
12 13 Field Elizabeth S. 1899 1978
12 14 Stokes Maggie 1873 1873
12 14 Stokes Johnie H. 1865 1882
