| JACOB Moore (male) |
| Birth | 28 Apr 1645 | Sudbury, MA |
| Death | 23 Mar 1716 | Sudbury, MA |
| Father | 1611 | JOHN Moore |
| Mother | About 1612 | ELIZABETH Rice |
| ELIZABETH Loker (female) |
| Birth | 1648 | Sudbury |
| Death | 14 Dec 1690 | Sudbury, MA |
| Father | Unknown | Henry Loker |
| Mother | Unknown | Hannah Brewer |
| Family of JACOB Moore & ELIZABETH Loker |
| Marriage | 29 May 1667 | Sudbury, MA |
| Boy | Unknown | Daniel Moore |
| Boy | 1668 | Jacob Moore |
| Boy | 12 Sep 1670 | Richard Moore |
| Boy | 13 Dec 1673 | John Moore |
| Girl | 4 Feb 1675 | Elizabeth Moore |
| Boy | 21 Jun 1678 | Nathaniel Moore |
| Girl | 18 Jul 1680 | Hannah Moore |
| Girl | 28 Jan 1682 | Sarah Moore |
| Girl | 13 Apr 1684 | Sarah Moore |
| Boy | 15 Jul 1689 | Samuel Moore |
| Boy | 1691 | JAMES Moore |
| Boy | About 1694 | Jonathan Moore |
| JOHN Moore (male) |
| Birth | 1611 | London(?), Eng. |
| Death | Jan 1674 | Worcester(?),MA |
| Father | Unknown | Moore |
| ELIZABETH Rice (female) |
| Birth | About 1612 | England(?) |
| Death | 14 Dec 1690 | Sudbury(?), MA |
| Father | Before 1600 | Henry Rice |
| Mother | 24 Mar 1588 | Elizabeth Frost |
| Family of JOHN Moore & ELIZABETH Rice |
| Marriage | 27 Nov 1633 | England (per Dills) |
| Girl | 8 Sep 1641 | Mary Moore |
| Girl | 24 Jul 1643 | Lydia Moore |
| Boy | 28 Apr 1645 | JACOB Moore |
| Child | 21 Oct 1647 | Joseph Moore |
| Girl | 10 Jan 1648 | Elizabeth II Moore |
| FRANKLIN Moore (male) |
| Birth | 1815 | Shoreham, VT |
| Death | 22 Mar 1900 | Shoreham, VT |
| Father | 15 Jan 1777 | JAMES (Dea.) Moore |
| Mother | 1788 | Mary Stedman |
| In 1860, Franklin lived on the farm originally owned by Noah Jones on Worcester Hill, now on Hiway 74 at the intersection with Worcester Road about 2.8mi NE of the Village. He probably inherited this farm through his marriage to Charlotte. The house was burned recently, though the shell is still standing. |
| Charlotte E. Jones (female) |
| Birth | 3 Oct 1822 | Shoreham, VT |
| Death | 7 Jan 1866 | Unknown |
| Father | 30 Nov 1793 | Noah, Jr Jones |
| Mother | 1 May 1802 | Ruby Stockwell |
| Family of FRANKLIN Moore & Charlotte E. Jones |
| Marriage | 7 Sep 1841 | Unknown |
| Boy | 5 May 1843 | LESLIE ERWIN Moore |
| Child | 1854 | Frank L. Moore |
| Asa Moore (male) |
| Birth | 23 Oct 1719 | Sudbury, MA |
| Death | 13 Jun 1800 | Unknown |
| Father | 1691 | JAMES Moore |
| Mother | 10 Aug 1701 | COMFORT Rice |
| Family of Asa Moore & Sarah Heywood |
| Marriage | Before 1744 | Unknown |
| Paul Moore (male) |
| Birth | 22 Nov 1729 | Worcester, MA |
| Death | 2 Jul 1809 | Shoreham, VT |
| Father | 1691 | JAMES Moore |
| Mother | 10 Aug 1701 | COMFORT Rice |
| Sarah Larrabee (female) |
| Birth | 5 Apr 1768 | Plainfield, CT |
| Death | 26 Jul 1832 | Shoreham, VT |
| Father | Unknown | John Larrabee |
| Mother | Unknown | Mary Spaulding |
| Family of Paul Moore & Sarah Larrabee |
| Marriage | About 1785 | Unknown |
| Anna Rice (female) |
| Birth | 1780 | Unknown |
| Death | 20 Sep 1813 | Shoreham, VT |
| Father | Unknown | Abel Rice |
| Mother | Unknown | Anna Nichols |
| Family of JAMES (Dea.) Moore & Anna Rice |
| Boy | Before 1809 | Percival Moore |
| Girl | Before 1809 | Eliza Moore |
| Boy | Before 1809 | Nelson Moore |
| Boy | Before 1809 | Harry Moore |
| Girl | 12 Feb 1809 | Louisa Moore |
E-mail me at steveworld@russellks.net if you would like to contact me about my genealogy, or about this web site, which was generated 6 Dec 1998 by Family Matters® genealogy software, Version 4.02a, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.