| Family of Henry Rice & Elizabeth Frost |
| Marriage | Before 1612 | England |
| Girl | About 1612 | ELIZABETH Rice |
| Edmund Rice (male) |
| Birth | About 1594 | Stanstead, Eng. |
| Death | 3 May 1663 | Marlboro, MA |
| Father | 1564 | Henry Rice |
| Mother | 24 Mar 1588 | Elizabeth Frost |
| Family of Edmund Rice & Thomasine Frost |
| Marriage | 15 Oct 1618 | Bury St. Edmunds, Eng. |
| Boy | Before 1600 | Henry Rice |
| Boy | 13 Mar 1613 | Joseph Rice |
| Girl | Aug 1619 | Mary Rice |
| Boy | Feb 1620 | Henry Rice |
| Boy | 20 Oct 1622 | Edward (Dea.) Rice |
| Boy | 1624 | John Rice |
| Child | 26 Jan 1626 | Thomas Rice |
| Girl | 9 Mar 1627 | Lydia Rice |
| Boy | 1630 | Matthew Rice |
| Boy | 1632 | Daniel Rice |
| Boy | 1634 | Samuel Rice |
| Boy | 1638 | Edmund Rice |
| Boy | 13 May 1640 | Benjamin Rice |
| JOHN (Jr) Rice (male) |
| Birth | 29 Sep 1675 | Sudbury MA |
| Death | 6 Sep 1719 | Unknown |
| Father | 20 Dec 1651 | JOHN Rice |
| Mother | 29 May 1655 | TABITHA Stone |
| ELIZABETH Clapp (female) |
| Birth | 1682 | Unknown |
| Death | 1705 | Unknown |
| Father | 22 May 1640 | EZRA Clapp |
| Mother | Unknown | Abigail Pond |
| Family of JOHN (Jr) Rice & ELIZABETH Clapp |
| Girl | 10 Aug 1701 | COMFORT Rice |
| Girl | 4 Dec 1705 | Elizabeth Rice |
| Edward (Dea.) Rice (male) |
| Birth | 20 Oct 1622 | Stanstead, Eng. |
| Death | 15 Aug 1712 | Framingham, MA |
| Father | About 1594 | Edmund Rice |
| Mother | 1599 | Thomasine Frost |
| Agnes (Anna) Bent (female) |
| Birth | 12 Dec 1631 | Hampshire, Eng |
| Death | 4 Jun 1713 | Sudbury, MA |
| Father | 1596 | John Bent |
| Mother | 1600 | Martha Blanchard |
| Family of Edward (Dea.) Rice & Agnes (Anna) Bent |
| Marriage | 1646 | Unknown |
| Girl | 10 Dec 1649 | Lydia Rice |
| Boy | 20 Dec 1651 | JOHN Rice |
| Boy | 9 Dec 1653 | Edmund Rice |
| Boy | 8 Nov 1655 | Daniel Rice |
| Boy | 8 Feb 1657 | Caleb Rice |
| Boy | 2 Feb 1660 | Jacob Rice |
| Girl | 19 Nov 1661 | Anna (Ann) Rice |
| Girl | 29 Jun 1664 | Dorcas Rice |
| Boy | 22 Dec 1666 | Benjamin Rice |
| Girl | 9 May 1671 | Abigail Rice |
| TABITHA Stone (female) |
| Birth | 29 May 1655 | Unknown |
| Death | Sep 1719 | Unknown |
| Father | 31 Jul 1618 | John Stone |
| Mother | About 1618 | Anna Rogers |
| Family of JOHN Rice & TABITHA Stone |
| Marriage | 27 Nov 1674 | Sudbury, MA |
| Boy | 29 Sep 1675 | JOHN (Jr) Rice |
| Family of Henry Rice & Elizabeth Frost |
| Marriage | 12 Nov 1605 | Stanstead, Eng |
| Boy | About 1594 | Edmund Rice |
E-mail me at steveworld@russellks.net if you would like to contact me about my genealogy, or about this web site, which was generated 6 Dec 1998 by Family Matters® genealogy software, Version 4.02a, unregistered. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.